Dorin H1002CC
H35
Italian specialist in CO2 transcritical compressors and natural-refrigerant refrigeration.


Specifications
- Compression technology: Reciprocating
- Configuration: Single
- Enclosure / drive: Semi-Hermetic
- Variable speed: Fixed-Speed
- Hazardous-area certification: No
- Product category: compressor
Qualified refrigerants & capacity
Calculated cooling capacity (kW). The evaporating / condensing temperature each column was evaluated at is listed per refrigerant, because the grid differs by refrigerant.
| Refrigerant | ULT | LT | MT | HT | Conditions |
|---|---|---|---|---|---|
| R134a | — | 2.16 | 10.68 | 13.73 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
| R22 | — | 5.14 | 18.84 | 23.34 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
| R404A | — | 5.38 | 19.07 | 23.38 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
| R407A | — | 3.79 | 16.9 | 21.43 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
| R407C | — | — | 16.83 | 21.16 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
| R407F | — | 4.08 | 18.06 | 22.91 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
| R448A | — | 4.42 | 17.76 | 22.16 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
| R449A | — | 4.54 | 17.85 | 22.21 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
| R450A | — | 2.0 | 9.64 | 12.3 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
| R452A | — | 5.13 | 18.71 | 23.03 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
| R454C | — | 3.14 | 15.61 | 19.65 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
| R455A | — | 3.75 | 16.45 | 20.56 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
| R513A | — | 2.83 | 11.57 | 14.68 | ULT -60 / 45 °C; LT -35 / 45 °C; MT -10 / 45 °C; HT -5 / 45 °C |
Related Dorin models
Frequently asked questions
What refrigerants does the Dorin H1002CC support?
The Dorin H1002CC is qualified for R134a, R22, R404A, R407A, R407C, R407F, R448A, R449A, R450A, R452A, R454C, R455A, R513A. The table above lists capacity at ultra-low, low, medium and high temperature duty for each refrigerant, with the evaporating and condensing temperature each value was calculated at. Those conditions differ by refrigerant, so read them per row.
What is the cooling capacity of the Dorin H1002CC?
Running on R404A, the Dorin H1002CC delivers 5.38 kW at LT (-35 / 45 °C), 19.07 kW at MT (-10 / 45 °C), 23.38 kW at HT (-5 / 45 °C). These are calculated cooling capacities at the rating basis the manufacturer declares with its data, not measured values. Use the Benchmark tool to evaluate capacity at your exact SST/SDT and superheat conditions.
What type of compressor is the Dorin H1002CC?
DigiEntropy classifies the Dorin H1002CC as H35. Browse the Dorin catalog to compare nearby models from the same brand.
Can the Dorin H1002CC be retrofit to a lower-GWP refrigerant under EU F-Gas Regulation 2024/573?
Open the F-Gas Retrofit tool with this model pre-selected to see drop-in alternatives ranked by capacity match, COP, GWP, PFAS impact, and 2026/2030/2035 phase-out timeline.
Where does the Dorin H1002CC performance data come from?
From Dorin's own published performance data, evaluated at the suction and liquid conditions the manufacturer declares with it. Which rating standard the manufacturer certifies to (EN 12900 or AHRI 540) is not stated on this page; check the manufacturer's datasheet. Fit your own data in the Polynomial Fitter tool.